Date 10:05 AM 11:05 AM 12:05 PM 01:05 PM 02:05 PM 03:05 PM 04:05 PM 05:05 PM
01-01-2024 255/2 157/3 123/6 124/7 150/6 500/5 350/8 234/9
02-01-2024 579/1 140/5 778/2 360/9 134/8 670/3 366/5 378/8
03-01-2024 670/3 469/9 660/2 355/3 136/0 237/2 119/1 200/2
04-01-2024 138/2 249/5 268/6 145/0 450/9 358/6 223/7 135/9
05-01-2024 144/9 367/6 226/0 200/2 458/7 250/7 236/1 678/1
06-01-2024 129/2 389/0 560/1 269/7 500/5 133/7 448/6 568/9
07-01-2024 249/5 335/1 267/5 350/8 347/4 247/3 278/7 240/6
08-01-2024 257/4 679/2 123/6 689/3 136/0 125/8 990/8 339/5
09-01-2024 334/0 277/6 113/5 600/6 233/8 150/6 555/5 255/2
10-01-2024 269/7 360/9 238/3 225/9 178/6 790/6 127/0 258/5
11-01-2024 224/8 159/5 130/4 155/1 117/9 156/2 900/9 370/0
12-01-2024 579/1 160/7 367/6 345/2 558/8 340/7 230/5 669/1
13-01-2024 247/3 790/6 118/0 356/4 237/2 790/6 122/5 389/0
14-01-2024 557/7 236/1 467/7 330/6 238/3 128/1 257/4 134/8
15-01-2024 590/4 166/3 479/0 124/7 138/2 135/9 146/1 337/3
16-01-2024 259/6 145/0 580/3 167/4 170/8 128/1 146/1 223/7
17-01-2024 689/3 190/0 368/7 367/6 112/4 155/1 499/2 170/8
18-01-2024 889/5 668/0 457/6 490/3 139/3 567/8 500/5 189/8
19-01-2024 279/8 100/1 228/2 288/8 135/9 255/2 278/7 679/2
20-01-2024 380/1 900/9 445/3 125/8 147/2 179/7 150/6 119/1
21-01-2024 679/2 126/9 490/3 123/6 277/6 440/8 245/1 258/5
22-01-2024 789/4 230/5 118/0 279/8 158/4 236/1 478/9 136/0
23-01-2024 124/7 224/8 127/0 289/9 129/2 468/8 136/0 349/6
24-01-2024 360/9 259/6 199/9 159/5 489/1 137/1 346/3 339/5
25-01-2024 238/3 579/1 889/5 135/9 680/4 389/0 489/1 178/6
26-01-2024 236/1 149/4 299/0 580/3 567/8 348/5 459/8 678/1
27-01-2024 226/0 490/3 119/1 257/4 690/5 225/9 167/4 330/6
28-01-2024 168/5 279/8 355/3 450/9 570/2 670/3 146/1 235/0
29-01-2024 125/8 238/3 367/6 478/9 590/4 467/7 344/1 250/7
30-01-2024 127/0 358/6 680/4 566/7 139/3 489/1 360/9 234/9
31-01-2024 346/3 389/0 457/6 678/1 269/7 388/9 220/4 166/3
01-02-2024 560/1 248/4 369/8 456/5 134/8 589/2 890/7 680/4
02-02-2024 467/7 345/2 223/7 245/1 370/0 479/0 169/6 689/3
03-02-2024 469/9 140/5 255/2 389/0 890/7 236/1 567/8 489/1
04-02-2024 679/2 349/6 568/9 248/4 580/3 446/4 128/1 367/6
05-02-2024 280/0 340/7 560/1 459/8 136/0 239/4 225/9 349/6
06-02-2024 140/5 238/3 479/0 367/6 255/2 378/8 690/5 560/1
07-02-2024 567/8 679/2 159/5 280/0 890/7 580/3 469/9 124/7
08-02-2024 249/5 479/0 369/8 130/4 457/6 678/1 355/3 580/3
09-02-2024 390/2 278/7 127/0 367/6 679/2 227/1 456/5 578/0
10-02-2024 468/8 357/5 246/2 568/9 389/0 770/4 579/1 340/7
11-02-2024 238/3 667/9 590/4 890/7 125/8 479/0 778/2 679/2
12-02-2024 370/0 467/7 146/1 556/6 678/1 260/8 239/4 990/8
13-02-2024 690/5 335/1 459/8 190/0 359/7 566/7 450/9 277/6
14-02-2024 570/2 289/9 788/3 367/6 480/2 235/0 600/6 167/4
15-02-2024 457/6 145/0 346/3 227/1 568/9 390/2 990/8 479/0
16-02-2024 340/7 568/9 790/6 330/6 489/1 589/2 128/1 260/8
17-02-2024 258/5 670/3 389/0 112/4 469/9 900/9 579/1 788/3
18-02-2024 568/9 345/2 248/4 124/7 550/0 700/7 457/6 670/3
19-02-2024 240/6 478/9 359/7 590/4 145/0 669/1 279/8 778/2
20-02-2024 370/0 259/6 238/3 456/5 300/3 679/2 126/9 899/6
21-02-2024 490/3 567/8 347/4 700/7 290/1 699/4 258/5 400/4
22-02-2024 126/9 790/6 489/1 369/8 456/5 558/8 247/3 899/6
23-02-2024 260/8 580/3 457/6 289/9 130/4 440/8 370/0 900/9
24-02-2024 347/4 234/9 679/2 459/8 168/5 389/0 100/1 550/0
25-02-2024 678/1 347/4 569/0 780/5 588/1 458/7 279/8 800/8
26-02-2024 460/0 237/2 568/9 667/9 349/6 890/7 188/7 258/5
27-02-2024 357/5 279/8 120/3 460/0 245/1 677/0 790/6 788/3
28-02-2024 345/2 469/9 780/5 260/8 689/3 356/4 559/9 123/6
29-02-2024 100/1 467/7 159/5 778/2 248/4 570/2 135/9 136/0
01-03-2024 460/0 678/1 356/4 889/5 179/7 357/5 336/2 128/1
02-03-2024 358/6 247/3 567/8 478/9 168/5 290/1 800/8 789/4
03-03-2024 680/4 379/9 570/2 250/7 569/0 446/4 245/1 124/7
04-03-2024 250/7 679/2 378/8 128/1 789/4 468/8 349/6 889/5
05-03-2024 689/3 260/8 457/6 380/1 179/7 789/4 578/0 679/2
06-03-2024 267/5 370/0 890/7 677/0 236/1 345/2 180/9 344/1
07-03-2024 450/9 367/6 128/1 269/7 578/0 100/1 248/4 357/5
08-03-2024 378/8 579/1 258/5 145/0 889/5 467/7 679/2 580/3
09-03-2024 239/4 670/3 460/0 579/1 335/1 899/6 390/2 400/4
10-03-2024 480/2 289/9 890/7 347/4 778/2 235/0 670/3 367/6
11-03-2024 268/6 340/7 149/4 578/0 490/3 379/9 456/5 677/0
12-03-2024 247/3 790/6 380/1 600/6 569/0 267/5 116/8 356/4
13-03-2024 579/1 459/8 240/6 346/3 235/0 588/1 478/9 127/0
14-03-2024 467/7 126/9 358/6 679/2 230/5 580/3 489/1 880/6
15-03-2024 360/9 246/2 490/3 688/2 567/8 137/1 347/4 578/0
16-03-2024 235/0 680/4 568/9 338/4 489/1 350/8 120/3 588/1
17-03-2024 369/8 456/5 280/0 126/9 345/2 890/7 238/3 500/5
18-03-2024 149/4 366/5 689/3 568/9 246/2 300/3 146/1 340/7
19-03-2024 169/6 256/3 466/6 270/9 470/1 140/5 770/4 580/3
20-03-2024 247/3 123/6 112/4 277/6 157/3 578/0 237/2 389/0
21-03-2024 110/2 280/0 689/3 470/1 258/5 790/6 334/0 799/5
22-03-2024 258/5 678/1 127/0 350/8 467/7 590/4 448/6 588/1
23-03-2024 489/1 260/8 348/5 568/9 120/3 237/2 370/0 667/9
24-03-2024 278/7 450/9 390/2 127/0 790/6 678/1 369/8 990/8
25-03-2024 *** *** *** *** *** *** *** ***
26-03-2024 370/0 890/7 356/4 678/1 135/9 679/2 449/7 790/6
27-03-2024 135/9 237/2 100/1 680/4 460/0 890/7 348/5 778/2
28-03-2024 367/6 678/1 230/5 460/0 890/7 889/5 350/8 469/9
29-03-2024 248/4 470/1 180/9 567/8 800/8 780/5 359/7 699/4
30-03-2024 679/2 230/5 890/7 457/6 280/0 146/1 789/4 455/4
31-03-2024 346/3 260/8 457/6 140/5 570/2 469/9 678/1 488/0
01-04-2024 489/1 367/6 578/0 890/7 799/5 246/2 334/0 120/3
02-04-2024 569/0 346/3 290/1 378/8 140/5 890/7 480/2 339/5
03-04-2024 458/7 239/4 380/1 578/0 125/8 670/3 230/5 778/2
04-04-2024 127/0 340/7 257/4 678/1 790/6 238/3 267/5 588/1
05-04-2024 230/5 578/0 490/3 367/6 245/1 160/7 677/0 899/6
06-04-2024 790/6 236/1 368/7 580/3 127/0 248/4 100/1 455/4
07-04-2024 260/8 456/5 345/2 289/9 680/4 370/0 157/3 990/8
08-04-2024 480/2 567/8 890/7 258/5 190/0 678/1 580/3 334/0
09-04-2024 357/5 480/2 569/0 278/7 200/2 180/9 489/1 557/7
10-04-2024 346/3 235/0 459/8 570/2 360/9 780/5 144/9 499/2
11-04-2024 478/9 390/2 245/1 348/5 668/0 130/4 269/7 199/9
12-04-2024 680/4 270/9 157/3 389/0 236/1 456/5 118/0 367/6
13-04-2024 269/7 347/4 478/9 790/6 157/3 237/2 990/8 100/1
14-04-2024 460/0 123/6 258/5 380/1 459/8 880/6 347/4 177/5
15-04-2024 245/1 567/8 356/4 117/9 780/5 269/7 589/2 699/4
16-04-2024 367/6 478/9 589/2 230/5 137/1 488/0 500/5 890/7
17-04-2024 569/0 238/3 890/7 480/2 367/6 558/8 678/1 456/5
18-04-2024 378/8 140/5 489/1 235/0 670/3 788/3 259/6 789/4
19-04-2024 346/3 578/0 137/1 890/7 360/9 455/4 228/2 290/1
20-04-2024 140/5 269/7 460/0 778/2 248/4 360/9 400/4 899/6
21-04-2024 390/2 478/9 790/6 238/3 459/8 499/2 890/7 770/4
22-04-2024 367/6 570/2 558/8 380/1 190/0 250/7 670/3 299/0
23-04-2024 478/9 290/1 780/5 239/4 368/7 100/1 259/6 679/2
24-04-2024 160/7 248/4 570/2 367/6 470/1 889/5 280/0 500/5
25-04-2024 290/1 123/6 356/4 478/9 679/2 566/7 900/9 346/3
26-04-2024 370/0 157/3 269/7 690/5 334/0 468/8 789/4 236/1
27-04-2024 130/4 269/7 450/9 345/2 790/6 256/3 159/5 700/7
28-04-2024 567/8 348/5 470/1 190/0 256/3 367/6 990/8 149/4
29-04-2024 256/3 134/8 367/6 290/1 789/4 118/0 588/1 450/9
30-04-2024 348/5 235/0 490/3 340/7 118/0 570/2 289/9 457/6
01-05-2024 234/9 390/2 118/0 459/8 780/5 137/1 340/7 677/0
02-05-2024 457/6 137/1 567/8 248/4 360/9 780/5 110/2 558/8
03-05-2024 390/2 467/7 149/4 280/0 560/1 346/3 358/6 200/2
04-05-2024 340/7 450/9 589/2 670/3 125/8 230/5 335/1 889/5
05-05-2024 680/4 367/6 236/1 469/9 247/3 556/6 190/0 116/8
06-05-2024 245/1 468/8 690/5 570/2 389/0 233/8 256/3 115/7
07-05-2024 690/5 246/2 340/7 190/0 688/2 568/9 457/6 290/1
08-05-2024 468/8 247/3 389/0 167/4 890/7 237/2 126/9 779/3
09-05-2024 235/0 690/5 468/8 123/6 360/9 257/4 448/6 100/1
10-05-2024 157/3 259/6 450/9 290/1 378/8 780/5 660/2 199/9
11-05-2024 250/7 380/1 590/4 468/8 337/3 145/0 889/5 138/2
12-05-2024 469/9 280/0 129/2 357/5 789/4 245/1 350/8 889/5
13-05-2024 259/6 346/3 470/1 145/0 679/2 890/7 248/4 668/0
14-05-2024 345/2 468/8 240/6 580/3 357/5 289/9 127/0 556/6
15-05-2024 230/5 680/4 389/0 179/7 560/1 346/3 259/6 166/3
16-05-2024 290/1 457/6 130/4 570/2 234/9 378/8 100/1 340/7
17-05-2024 346/3 568/9 459/8 240/6 389/0 690/5 599/3 128/1
18-05-2024 136/0 368/7 230/5 100/1 347/4 480/2 377/7 260/8
19-05-2024 257/4 470/1 346/3 569/0 790/6 234/9 390/2 455/4
20-05-2024 567/8 230/5 450/9 237/2 477/8 789/4 137/1 370/0
21-05-2024 367/6 247/3 128/1 690/5 345/2 500/5 568/9 299/0
22-05-2024 245/1 378/8 158/4 568/9 349/6 190/0 588/1 780/5
23-05-2024 467/7 570/2 235/0 350/8 689/3 123/6 258/5 228/2
24-05-2024 289/9 457/6 129/2 680/4 250/7 778/2 567/8 245/1
25-05-2024 480/2 235/0 378/1 560/1 379/9 248/4 550/0 234/9
26-05-2024 168/5 346/3 890/7 118/0 570/2 240/6 380/1 445/3
27-05-2024 235/0 489/1 357/5 890/7 239/4 468/8 122/5 259/6
28-05-2024 367/6 680/4 450/9 238/3 189/8 128/1 578/0 699/4
29-05-2024 490/3 378/8 123/6 469/9 560/1 248/4 355/3 235/0
30-05-2024 380/1 267/5 350/8 679/2 458/7 136/0 790/6 223/7
31-05-2024 347/4 359/7 236/1 169/6 580/3 469/9 400/4 780/5
01-06-2024 478/9 237/2 458/7 370/0 348/5 889/5 128/1 260/8
02-06-2024 269/7 235/0 346/3 128/1 790/6 700/7 156/2 248/4
03-06-2024 390/2 259/6 478/9 348/5 137/1 567/8 225/9 120/3
04-06-2024 357/5 238/3 127/0 567/8 789/4 245/1 349/6 499/2
05-06-2024 468/8 245/1 680/4 390/2 234/9 367/6 124/7 190/0
06-06-2024 123/6 289/9 345/2 467/7 578/0 238/3 348/5 100/1
07-06-2024 235/0 470/1 690/5 238/3 134/8 679/2 344/1 126/9
08-06-2024 490/3 369/8 678/1 349/6 237/2 180/9 460/0 223/7
09-06-2024 670/3 459/8 236/1 389/0 250/7 699/4 478/9 690/5
10-06-2024 380/1 257/4 179/7 235/0 346/3 249/5 125/8 899/6
11-06-2024 230/5 679/2 270/9 128/1 457/6 389/0 355/3 668/0
12-06-2024 458/7 235/0 347/4 469/9 138/2 449/7 560/1 378/8
13-06-2024 289/9 490/3 349/6 347/4 678/1 400/4 160/7 237/2
14-06-2024 345/2 230/5 370/0 467/7 126/9 790/6 239/4 100/1
15-06-2024 590/4 489/1 260/8 780/5 346/3 234/9 156/2 668/0
16-06-2024 269/7 356/4 678/1 127/0 259/6 238/3 379/9 446/4
17-06-2024 460/0 345/2 359/7 670/3 267/5 479/0 150/6 255/2
18-06-2024 367/6 234/9 590/4 278/7 579/1 459/8 280/0 377/7
19-06-2024 246/2 140/5 459/8 489/1 680/4 344/1 367/6 234/9
20-06-2024 350/8 670/3 268/6 234/9 458/7 480/2 116/8 690/5
21-06-2024 267/5 489/1 235/0 347/4 570/2 340/7 120/3 370/0
22-06-2024 490/3 369/8 246/2 456/5 450/9 680/4 236/1 448/6
23-06-2024 560/1 790/6 450/9 345/2 136/0 900/9 467/7 356/4
24-06-2024 269/7 680/4 128/1 459/8 348/5 238/3 578/0 990/8
25-06-2024 280/0 345/2 230/5 689/3 467/7 240/6 167/4 100/1
26-06-2024 234/9 458/7 390/2 578/0 347/4 128/1 688/2 357/5
27-06-2024 357/5 235/0 459/8 489/1 178/6 360/9 339/5 129/2
28-06-2024 247/3 128/1 268/6 590/4 234/9 345/2 179/7 299/0
29-06-2024 259/6 234/9 490/3 348/5 567/8 479/0 128/1 223/7
30-06-2024 378/8 590/4 458/7 135/9 560/1 349/6 247/3 337/3
01-07-2024 470/1 279/8 190/0 345/2 238/3 780/5 234/9 268/6
02-07-2024 138/2 357/5 245/1 269/7 389/0 680/4 567/8 155/1
03-07-2024 479/0 340/7 158/4 457/6 267/5 579/1 899/6 144/9
04-07-2024 248/4 380/1 450/9 670/3 240/6 279/8 110/2 159/5
05-07-2024 467/7 390/2 780/5 127/0 789/4 450/9 699/4 279/8
06-07-2024 238/3 578/0 467/7 248/4 360/9 788/3 349/6 156/2
07-07-2024 270/9 357/5 390/2 468/8 146/1 340/7 569/0 677/0
08-07-2024 679/2 250/7 479/0 348/5 170/8 239/4 100/1 445/3
09-07-2024 249/5 289/9 347/4 480/2 235/0 470/1 359/7 899/6
10-07-2024 470/1 238/3 279/8 370/0 168/5 450/9 789/4 770/4
11-07-2024 358/6 236/1 780/5 346/3 679/2 280/0 790/6 100/1
12-07-2024 279/8 347/4 560/1 890/7 126/9 159/5 237/2 558/8
13-07-2024 670/3 259/6 270/9 237/2 340/7 678/1 190/0 123/6
14-07-2024 230/5 678/1 280/0 468/8 346/3 259/6 270/9 255/2
15-07-2024 269/7 478/9 590/4 145/0 236/1 170/8 690/5 668/0
16-07-2024 269/7 370/0 345/2 456/5 137/1 468/8 490/3 299/0
17-07-2024 450/9 357/5 790/6 128/1 789/4 370/0 458/7 455/4
18-07-2024 345/2 278/7 126/9 590/4 280/0 445/3 189/8 560/1
19-07-2024 129/2 260/8 689/3 450/9 358/6 789/4 236/1 115/7
20-07-2024 347/4 380/1 179/7 460/0 345/2 270/9 259/6 300/3
21-07-2024 560/1 247/3 280/0 178/6 468/8 230/5 147/2 225/9
22-07-2024 479/0 790/6 137/1 256/3 140/5 677/0 239/4 246/2
23-07-2024 125/8 258/5 367/6 237/2 180/9 489/1 370/0 224/8
24-07-2024 580/3 460/0 357/5 160/7 589/2 240/6 128/1 469/9
25-07-2024 690/5 237/2 369/8 137/1 250/7 680/4 478/9 330/6
26-07-2024 278/7 360/9 336/2 569/0 155/1 468/8 256/3 590/4
27-07-2024 345/2 239/4 289/9 456/5 479/0 120/3 890/7 677/0
28-07-2024 790/6 128/1 580/3 350/8 257/4 117/9 345/2 168/5
29-07-2024 236/1 370/0 789/4 115/7 246/2 776/0 357/5 189/8
30-07-2024 347/4 458/7 560/1 578/0 690/5 129/2 270/9 166/3
31-07-2024 468/8 580/3 467/7 455/4 180/9 348/5 245/1 600/6
01-08-2024 289/9 457/6 145/0 380/1 250/7 220/4 468/8 344/1
02-08-2024 237/2 357/5 260/8 490/3 127/0 678/1 338/4 115/7
03-08-2024 890/7 789/4 129/2 450/9 100/1 279/8 367/6 234/9
04-08-2024 235/0 480/2 140/5 359/7 239/4 180/9 670/3 499/2
05-08-2024 258/5 126/9 240/6 345/2 378/8 238/3 340/7 446/4
06-08-2024 238/3 678/1 460/0 168/5 589/2 150/6 234/9 477/8
07-08-2024 790/6 120/3 289/9 468/8 140/5 156/2 800/8 227/1
08-08-2024 128/1 278/7 680/4 370/0 238/3 113/5 345/2 358/6
09-08-2024 248/4 145/0 340/7 236/1 790/6 125/8 780/5 138/2
10-08-2024 468/8 230/5 146/1 680/4 568/9 120/3 244/0 389/0
11-08-2024 237/2 180/9 457/6 389/0 155/1 590/4 467/7 447/5
12-08-2024 469/9 367/6 670/3 258/5 460/0 340/7 146/1 220/4
13-08-2024 278/7 590/4 389/0 139/3 456/5 345/2 234/9 700/7
14-08-2024 489/1 350/8 230/5 188/7 156/2 790/6 235/0 139/3
15-08-2024 168/5 246/2 379/9 367/6 458/7 190/0 670/3 350/8
16-08-2024 118/0 249/5 380/1 590/4 289/9 889/5 125/8 240/6
17-08-2024 256/3 379/9 790/6 145/0 167/4 380/1 249/5 480/2
18-08-2024 367/6 245/1 134/8 780/5 679/2 458/7 155/1 460/0
19-08-2024 589/2 250/7 456/5 189/8 349/6 234/9 130/4 344/1
20-08-2024 260/8 457/6 148/3 379/9 380/1 460/0 250/7 699/4
21-08-2024 128/1 239/4 389/0 346/3 459/8 168/5 156/2 600/6
22-08-2024 269/7 190/0 345/2 457/6 230/5 670/3 478/9 799/5
23-08-2024 239/4 368/7 225/9 390/2 460/0 189/8 137/1 580/3
24-08-2024 280/0 689/3 178/6 579/1 347/4 156/2 690/5 188/7
25-08-2024 240/6 128/1 368/7 389/0 247/3 690/5 440/8 336/2
26-08-2024 238/3 350/8 470/1 590/4 450/9 124/7 480/2 466/6
27-08-2024 128/1 249/5 389/0 369/8 580/3 150/6 699/4 360/9
28-08-2024 170/8 246/2 357/5 120/3 790/6 379/9 557/7 220/4
29-08-2024 257/4 269/7 390/2 479/0 137/1 347/4 690/5 567/8
30-08-2024 270/9 268/6 789/4 458/7 780/5 190/0 148/3 399/1
31-08-2024 570/2 190/0 279/8 348/5 458/7 560/1 349/6 229/3
01-09-2024 456/5 279/8 490/3 180/9 257/4 150/6 578/0 359/7
02-09-2024 278/7 590/4 137/1 457/6 247/3 350/8 345/2 780/5
03-09-2024 580/3 489/1 349/6 190/0 468/8 258/5 270/9 110/2
04-09-2024 179/7 389/0 680/4 245/1 178/6 256/3 468/8 117/9
05-09-2024 290/1 367/6 450/9 347/4 389/0 269/7 580/3 488/0
06-09-2024 279/8 157/3 348/5 390/2 458/7 270/9 123/6 167/4
07-09-2024 159/5 250/7 389/0 134/8 560/1 347/4 100/1 556/6
08-09-2024 370/0 147/2 890/7 456/5 379/9 150/6 680/4 139/3
09-09-2024 257/4 450/9 390/2 569/0 120/3 678/1 258/5 116/8
10-09-2024 259/6 137/1 350/8 490/3 267/5 370/0 458/7 688/2
11-09-2024 180/9 258/5 349/6 335/1 567/8 148/3 280/0 799/5
12-09-2024 247/3 189/8 470/1 799/5 680/4 467/7 345/2 117/9
13-09-2024 380/1 569/0 248/4 270/9 589/2 780/5 990/8 100/1
14-09-2024 278/7 570/2 258/5 189/8 349/6 450/9 356/4 890/7
15-09-2024 390/2 680/4 467/7 236/1 190/0 240/6 670/3 668/0
16-09-2024 279/8 349/6 490/3 235/0 368/7 678/1 450/9 680/4
17-09-2024 190/0 359/9 270/9 356/4 489/1 378/8 367/6 580/3
18-09-2024 248/4 335/1 570/2 467/7 229/3 357/5 569/0 189/8
19-09-2024 268/6 490/3 348/5 679/2 567/8 788/3 124/7 220/4
20-09-2024 245/1 369/8 460/0 690/5 169/6 388/9 148/3 677/0
21-09-2024 289/9 570/2 250/7 145/0 347/4 678/1 125/8 399/1
22-09-2024 247/3 280/0 369/8 560/1 478/9 340/7 246/2 114/6
23-09-2024 278/7 347/4 560/1 178/6 670/3 369/8 230/5 156/2
24-09-2024 480/2 349/6 289/9 580/3 230/5 136/0 678/1 347/4
25-09-2024 258/5 489/1 356/4 567/8 235/0 139/3 790/6 125/8
26-09-2024 125/8 490/3 389/0 249/5 250/7 446/4 180/9 334/0
27-09-2024 236/1 450/9 368/7 789/4 570/2 134/8 100/1 230/5
28-09-2024 790/6 127/0 689/3 368/7 380/1 113/5 248/4 700/7
29-09-2024 689/3 468/8 258/5 569/0 239/4 345/2 179/7 399/1
30-09-2024 269/7 158/4 147/2 568/9 457/6 128/1 389/0 346/3
01-10-2024 690/5 246/2 369/8 689/3 578/0 340/7 237/2 478/9
02-10-2024 460/0 250/7 380/1 268/6 148/3 567/8 168/5 600/6
03-10-2024 570/2 234/9 680/4 236/1 249/5 389/0 238/3 125/8
04-10-2024 468/8 258/5 389/0 179/7 345/2 360/9 236/1 220/4
05-10-2024 560/1 256/3 790/6 156/2 468/8 140/5 379/9 255/2
06-10-2024 259/6 470/1 234/9 356/4 190/0 689/3 890/7 488/0
07-10-2024 148/3 369/8 237/2 456/5 236/1 790/6 680/4 124/7
08-10-2024 468/8 578/0 357/5 279/8 180/9 228/2 560/1 790/6
09-10-2024 257/4 340/7 569/0 790/6 157/3 567/8 348/5 100/1
10-10-2024 900/9 258/5 468/8 589/2 240/6 157/3 378/8 450/9
11-10-2024 368/7 480/2 158/4 379/9 145/0 119/1 358/6 799/5
12-10-2024 479/0 238/3 890/7 288/8 348/5 469/9 400/4 134/8
13-10-2024 348/5 469/9 138/2 680/4 115/7 578/0 470/1 338/4
14-10-2024 290/1 457/6 689/3 190/0 257/4 359/7 144/9 570/2
15-10-2024 279/8 356/4 478/9 340/7 470/1 124/7 578/0 899/6
16-10-2024 490/3 278/7 389/0 220/4 189/8 780/5 688/2 120/3
17-10-2024 240/6 678/1 348/5 234/9 110/2 580/3 468/8 155/1
18-10-2024 237/2 370/0 689/3 240/6 388/9 146/1 456/5 244/0
19-10-2024 239/4 459/8 678/1 348/5 578/0 790/6 689/3 566/7
20-10-2024 124/7 246/2 349/6 580/3 780/5 468/8 489/1 239/4
21-10-2024 180/9 356/4 567/8 399/1 580/3 235/0 160/7 899/6
22-10-2024 258/5 350/8 590/4 340/7 448/6 289/9 570/2 136/0
23-10-2024 127/0 259/6 568/9 560/1 257/4 138/2 348/5 500/5
24-10-2024 247/3 360/9 458/7 237/2 567/8 167/4 226/0 300/3
25-10-2024 260/8 489/1 578/0 130/4 155/1 379/9 358/6 129/2
26-10-2024 489/1 368/7 679/2 150/6 460/0 247/3 234/9 233/8
27-10-2024 240/6 346/3 159/5 370/0 126/9 880/6 239/4 128/1
28-10-2024 239/4 578/0 689/3 260/8 357/5 128/1 480/2 557/7
29-10-2024 458/7 239/4 380/1 478/9 237/2 569/0 468/8 799/5
30-10-2024 246/2 450/9 367/6 157/3 567/8 130/4 100/1 199/9
31-10-2024 *** *** *** *** *** *** *** ***
01-11-2024 357/5 480/2 189/8 678/1 356/4 340/7 238/3 299/0
02-11-2024 379/9 790/6 149/4 340/7 344/1 168/5 127/0 350/8
03-11-2024 149/4 468/8 235/0 357/5 890/7 345/2 239/4 588/1
04-11-2024 470/1 230/5 345/2 337/3 256/3 568/9 600/6 130/4
05-11-2024 369/8 236/1 458/7 680/4 150/6 990/8 138/2 300/3
06-11-2024 580/3 467/7 259/6 145/0 237/2 780/5 449/7 567/8
07-11-2024 460/0 239/4 380/1 780/5 468/8 335/1 126/9 790/6
08-11-2024 358/6 156/2 289/9 110/2 348/5 670/3 233/8 155/1
09-11-2024 489/1 145/0 580/3 259/6 360/9 488/0 130/4 278/7
10-11-2024 180/9 249/5 369/8 380/1 149/4 330/6 569/0 230/5
11-11-2024 347/4 560/1 145/0 340/7 689/3 568/9 129/2 889/5
12-11-2024 368/7 670/3 248/4 190/0 457/6 679/2 377/7 468/8
13-11-2024 589/2 230/5 289/9 346/3 118/0 468/8 560/1 488/0
14-11-2024 235/0 467/7 480/2 350/8 137/1 230/5 790/6 100/1
15-11-2024 247/3 468/8 780/5 138/2 259/6 100/1 116/8 167/4
16-11-2024 258/5 480/2 689/3 340/7 130/4 358/6 357/5 577/9
17-11-2024 279/8 590/4 128/1 360/9 480/2 250/7 670/3 556/6
18-11-2024 470/1 289/9 680/4 367/6 127/0 490/3 250/7 118/0
19-11-2024 130/4 235/0 360/9 670/3 368/7 244/0 380/1 468/8
20-11-2024 289/9 358/6 129/2 456/5 128/1 567/8 899/6 120/3
21-11-2024 467/7 679/2 578/0 245/1 258/5 117/9 255/2 167/4
22-11-2024 569/0 690/5 340/7 118/0 468/8 489/1 360/9 477/8
23-11-2024 256/3 468/8 290/1 349/6 445/3 356/4 250/7 669/1
24-11-2024 349/6 234/9 690/5 589/2 350/8 600/6 236/1 123/6
25-11-2024 128/1 280/0 346/3 269/7 590/4 237/2 400/4 390/2
26-11-2024 258/5 380/1 457/6 136/0 289/9 369/8 990/8 278/7
27-11-2024 390/2 367/6 234/9 678/1 269/7 479/0 688/2 140/5
28-11-2024 124/7 677/0 590/4 456/5 237/2 358/6 370/0 900/9
29-11-2024 289/9 348/5 570/2 378/8 457/6 280/0 247/3 446/4
30-11-2024 248/4 359/7 145/0 570/2 350/8 467/7 400/4 667/9
01-12-2024 235/0 279/8 140/5 790/6 470/1 346/3 800/8 129/2
02-12-2024 237/2 560/1 457/6 135/9 338/4 370/0 120/3 128/1
03-12-2024 238/3 135/9 137/1 368/7 480/2 127/0 117/9 330/6
04-12-2024 458/7 347/4 345/2 357/5 270/9 790/6 290/1 440/8
05-12-2024 136/0 689/3 459/8 357/5 467/7 237/2 600/6 889/5
06-12-2024 128/1 340/7 590/4 679/2 258/5 378/8 190/0 377/7
07-12-2024 237/2 258/5 478/9 670/3 100/1 890/7 338/4 299/0
08-12-2024 270/9 457/6 780/5 127/0 356/4 469/9 447/5 114/6
09-12-2024 680/4 489/1 890/7 259/6 370/0 238/3 450/9 880/6
10-12-2024 460/0 346/3 290/1 567/8 457/6 590/4 779/3 800/8
11-12-2024 269/7 590/4 379/9 246/2 348/5 468/8 235/0 447/5
12-12-2024 348/5 468/8 238/3 569/0 368/7 129/2 790/6 779/3
13-12-2024 260/8 119/1 457/6 450/9 158/4 389/0 588/1 890/7
14-12-2024 580/3 389/0 170/8 500/5 290/1 347/4 450/9 255/2
15-12-2024 128/1 240/6 390/2 158/4 469/9 890/7 377/7 460/0
16-12-2024 280/0 346/3 368/7 589/2 140/5 478/9 288/8 990/8
17-12-2024 467/7 129/2 560/1 280/0 346/3 230/5 668/0 248/4
18-12-2024 258/5 379/9 579/1 358/6 260/8 590/4 600/6 788/3
19-12-2024 238/3 369/8 460/0 458/7 669/1 119/1 590/4 478/9
20-12-2024 570/2 456/5 289/9 239/4 790/6 670/3 155/1 558/8
21-12-2024 270/9 560/1 347/4 468/8 237/2 278/7 500/5 778/2
22-12-2024 130/4 235/0 368/7 489/1 258/5 350/8 990/8 788/3